HBITS rate chart: Software Developer · Junior
Every figure below is for this scenario — all 30 vendors submit. Change any control and the cut-off moves.
What sets the cut-off: three numbers, and the greatest one applies (§1.4.3)ShowHide
- The greatest of the three applies — recomputed per task order over valid responses only, past the Mandatory Qualification and ≥60% of the Requested (§1.9.6).
- They run over responses, not vendors — 30 here: 30 vendors × 1 position × 1 candidate each.
- Extra candidates move one number — each repeats that vendor’s own rate, so the median and σ stay put; only the 5th-lowest falls.
Every vendor, by what it bills the State
30 active vendors · 30 responses · 26 likely clear · Region 1| Submits | # | Vendor | BillsBills the State | Vs cut-offAgainst the cut-off | Rate schedule |
|---|---|---|---|---|---|
| ×1 | 1 | Equiliem | $58.03 | likely above$7.36 over | 1 Jul 2026 |
| ×1 | 2 | LanceSoft | $54.74 | likely above$4.07 over | 1 Jul 2023 |
| ×1 | 3 | Mindlance | $54.67 | likely above$4.00 over | 1 Jul 2026 |
| ×1 | 4 | Avenues | $51.35 | likely above$0.68 over | 1 Jul 2026 |
| ×1 | 5 | Unique Comp | $49.94 | likely clears$0.73 under | 1 Jul 2024 |
| ×1 | 6 | OST | $47.67 | likely clears$3.00 under | 1 Jul 2026 |
| ×1 | 7 | Experis | $47.06 | likely clears$3.61 under | 1 Jul 2024 |
| ×1 | 8 | JSM | $45.71 | likely clears$4.96 under | 1 Jul 2023 |
| ×1 | 9 | Software People | $45.02 | likely clears$5.65 under | 1 Jul 2024 |
| ×1 | 10 | Bits & Bytes | $44.76 | likely clears$5.91 under | 1 Jul 2024 |
| ×1 | 11 | Spruce | $44.69 | likely clears$5.98 under | 1 Jul 2026 |
| ×1 | 12 | Sligo | $44.65 | likely clears$6.02 under | 1 Jul 2026 |
| ×1 | 13 | Crossfire | $44.56 | likely clears$6.11 under | 1 Jul 2026 |
| ×1 | 14 | S2Tech | $44.51 | likely clears$6.16 under | 1 Jul 2026 |
| ×1 | 15 | Knowledge Builders | $44.50 | likely clears$6.17 under | 1 Jul 2025 |
| ×1 | 16 | Tech Valley Talent | $44.37 | likely clears$6.30 under | 1 Jul 2025 |
| ×1 | 17 | I-Link | $43.63 | likely clears$7.04 under | 1 Jul 2025 |
| ×1 | 18 | SVAM | $43.32 | likely clears$7.35 under | 1 Jul 2019 |
| ×1 | 19 | MVP Consulting | $43.15 | likely clears$7.52 under | 1 Jul 2026 |
| ×1 | 20 | Voyatek | $42.60 | likely clears$8.07 under | 1 Jul 2026 |
| ×1 | 21 | CTS | $42.45 | likely clears$8.22 under | 1 Jul 2025 |
| ×1 | 22 | Broad Crossing | $42.33 | likely clears$8.34 under | 1 Jul 2026 |
| ×1 | 23 | Trigyn | $42.12 | likely clears$8.55 under | 1 Jul 2024 |
| ×1 | 24 | Greycell | $40.84 | likely clears$9.83 under | 1 Jul 2026 |
| ×1 | 25 | Panha | $40.24 | likely clears$10.43 under | 1 Jul 2026 |
| ×1 | 26 | System Edge | $39.53 | likely clears$11.14 under | 1 Jul 2024 |
| ×1 | 27 | CMA | $39.25 | likely clears$11.42 under | 1 Jul 2025 |
| ×1 | 28 | Genesys | $38.25 | likely clears$12.42 under | 1 Jul 2026 |
| ×1 | 29 | TEKsystems | $36.00 | likely clears$14.67 under | 1 Jul 2019 |
| ×1 | 30 | V Group | $22.86 | likely clears$27.81 under | 1 Jul 2019 |
Submits — untick to take a vendor out; ×N is what it contributes if it does. Vendor — opens its OGS pricing schedule. Rate schedule — the effective date printed on it; vendors need not refile yearly, so an earlier date means those rates still stand. Tinted rows likely clear, and the rule above the first of them is where the cut-off falls. Likely — the cut-off moves with who submits, and §1.9.6’s technical bar is settled before rate is looked at.
Let only one vendor submit you — if two do, only the lowest bill rate counts, and a vendor needs your permission to put your name forward. The rule, and your lever in it →
Positions and candidates per position are both stated on the task order’s Form 1 (§1.2.1 and §1.2.2) — set them from it and the cut-off is computed for that order rather than a guess. They multiply: 1 × 1 = up to 1 response from each submitting vendor. Who actually submits is on no document anywhere.
Want to know when a Software Developer · Junior order is posted?
From 15 September we email you when a position we see posted on vendor sites matches this watch. Coverage is partial and every email says which vendors it covers.
What we assume, stated plainly
- PSI International and RMS Computer are excluded — contracts expired 30 June 2026, and an expired vendor cannot submit.
- Valid responses only (§1.9.6) — the technical bar comes first; rate gates only what survives it.
- “Lowest N” is a what-if — nothing says the cheapest vendors are likelier to submit. Leaving the dearest out lowers the cut-off, so it is the pessimistic end, not a forecast.
- A band is indicative — the spread across two stated participation models, neither of which is real participation. A set you name is exact for that set, nothing more.
- No per-vendor chance of clearing — on this data it moves by tens of points depending on which model you pick.
Sources — all public
- Attachment 1 · Pricing schedules
- Attachment 7 · HBITS Process
- Attachment 4 · Titles, levels, regions
- OGS contractor list
Parsed 2026-09-02 · checked against OGS’s published averages
Published by Saathi Digital · rates as published in OGS award 23158 (Attachments 1, 4 and 7) · the cut-off and the band are our computation using OGS’s published method, not figures issued by OGS · information, not advice, and no prediction of any award · We are an independent publisher — not affiliated with, endorsed by, or acting on behalf of New York State, OGS or any State agency. Tell us and we will correct it.